<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Internet Association blog &#187; State of the Net</title>
	<atom:link href="http://blog.iia.ie/category/state-of-the-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iia.ie</link>
	<description>The official blog of the IIA</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>State of the Net Issue 18 now available</title>
		<link>http://blog.iia.ie/2010/state-of-the-net-issue-18-now-available/</link>
		<comments>http://blog.iia.ie/2010/state-of-the-net-issue-18-now-available/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 10:35:23 +0000</pubDate>
		<dc:creator>IIA</dc:creator>
				<category><![CDATA[State of the Net]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.iia.ie/?p=1866</guid>
		<description><![CDATA[This quarter&#8217;s State of the Net produced by Amas in association with the IIA covers changing media habits, digital advertising, the continuing rise of broadband, the Digital Economy in Europe, online shopping habits, social media and online reputations. Click here to download the PDF file.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.iia.ie%2F2010%2Fstate-of-the-net-issue-18-now-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.iia.ie%2F2010%2Fstate-of-the-net-issue-18-now-available%2F&amp;source=iia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_731f010d8f9740b041c6ced1929290eb&amp;hashtags=analysis,statistics&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This quarter&#8217;s State of the Net produced by <a title="Click here to find out more in a new window" href="http:://www.amas.ie" target="_blank">Amas</a> in association with the IIA covers changing media habits, digital advertising, the continuing rise of broadband, the Digital Economy in Europe, online shopping habits, social media and online reputations.</p>
<p><a title="Click here to find out more in a new window" href="http://www.iia.ie/resources/resource/1/state-of-the-net/" target="_blank">Click here to download the PDF file</a>.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.iia.ie%2F2010%2Fstate-of-the-net-issue-18-now-available%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=recommend&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://blog.iia.ie/2010/state-of-the-net-issue-18-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Net Issue 15 available</title>
		<link>http://blog.iia.ie/2009/state-of-the-net-issue-15-available/</link>
		<comments>http://blog.iia.ie/2009/state-of-the-net-issue-15-available/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:21:53 +0000</pubDate>
		<dc:creator>IIA</dc:creator>
				<category><![CDATA[State of the Net]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.iia.ie/?p=1439</guid>
		<description><![CDATA[State of the Net Issue 15 is now available to download from the Resources Section of IIA.ie. This publication, produced in association with IIA Member Company Amas,  and indeed all those from 2009 provide invaluable business intelligence for decision makers in Irish business today. The Winter 2009 issue covers: An overview of the results of the Amas/ Marketing Institute [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.iia.ie%2F2009%2Fstate-of-the-net-issue-15-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.iia.ie%2F2009%2Fstate-of-the-net-issue-15-available%2F&amp;source=iia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_731f010d8f9740b041c6ced1929290eb&amp;hashtags=analysis,business+intelligence,data,review,State+of+the+Net,statistics&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.iia.ie/wp-content/uploads/sotn15.gif"><img class="alignleft size-full wp-image-1440" title="State of the Net 15" src="http://blog.iia.ie/wp-content/uploads/sotn15.gif" alt="State of the Net 15" width="415" height="379" /></a>State of the Net Issue 15 is now available <a title="Click here to download your own copy in a new window" href="http://www.iia.ie/resources/resource/1/state-of-the-net/" target="_blank">to download from the Resources Section of IIA.ie</a>. This publication, produced in association with <a title="Click here to find out more about Amas on IIA.ie in a new window" href="http://www.iia.ie/membership/member/2371/amas/" target="_blank">IIA Member Company Amas</a>,  and indeed all those from 2009 provide invaluable business intelligence for decision makers in Irish business today. The Winter 2009 issue covers:</p>
<ul>
<li>An overview of the results of the Amas/ Marketing Institute of Ireland 2009 Irish Online Marketing Sentiment Survey,</li>
<li>Top 10 iPhone Apps for Ireland (I have 2 of them and I&#8217;m embarrassed to admit that one of them is Sonic the Hedgehog!)</li>
<li> Broadband growth figures for all platforms and mobile specifically from ComReg</li>
<li>An overview of research from the EU commission on cross border product abvailability</li>
<li>Year end details on top news searches from Google</li>
<li>Usage of price comparison sites by product/ service from Amárach Research for the National Consumer Agency</li>
<li>A cost/ benefit analysis of Social Media usage by Irish SMEs.</li>
</ul>
<p>If your company has produced research that you feel might be suitable for publication in the next or other upcoming issues of State of the Net, please <a title="Click here to find Roseanne's contact details in a new window" href="http://www.iia.ie/contact-us/" target="_blank">feel free to get in touch with me, Roseanne, to discuss.</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.iia.ie%2F2009%2Fstate-of-the-net-issue-15-available%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=recommend&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://blog.iia.ie/2009/state-of-the-net-issue-15-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Net Issue 14 now available</title>
		<link>http://blog.iia.ie/2009/state-of-the-net-issue-14-now-available/</link>
		<comments>http://blog.iia.ie/2009/state-of-the-net-issue-14-now-available/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:46:06 +0000</pubDate>
		<dc:creator>IIA</dc:creator>
				<category><![CDATA[State of the Net]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.iia.ie/?p=1380</guid>
		<description><![CDATA[The latest edition of the ever popular State of the Net is available in the Resources section of the IIA Website. Those of you attending Bizcamp tomorrow – I will have some with me if you would like to peruse a hard copy. This month’s edition includes information and statistics about: Mobile Internet, Broadband uptake, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.iia.ie%2F2009%2Fstate-of-the-net-issue-14-now-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.iia.ie%2F2009%2Fstate-of-the-net-issue-14-now-available%2F&amp;source=iia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_731f010d8f9740b041c6ced1929290eb&amp;hashtags=analysis,data,State+of+the+Net,statistics&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The<a title="Click here to get a soft copy of State of the Net 14 in a new window" href="http://www.iia.ie/resources/resource/1/state-of-the-net/" target="_blank"> latest edition of the ever popular State of the Net is available </a>in the Resources section of the IIA Website. Those of you attending <a title="Click here to find out more about Bizcamp in a new window" href="http://www.bizcamp.ie/" target="_blank">Bizcamp</a> tomorrow – I will have some with me if you would like to peruse a hard copy.</p>
<p>This month’s edition includes information and statistics about:</p>
<ul>
<li>Mobile Internet,</li>
<li>Broadband uptake,</li>
<li>Ireland’s Personas,</li>
<li>Internet Use by age,</li>
<li>Trust Online in Internet Transactions,</li>
<li>eReadiness,</li>
<li>and IIA Member Stats.</li>
</ul>
<p>If you would like to download any of the graphs for reuse <a title="Click here to get hold of these brilliant graphs in a new window" href="http://www.amas.ie/blog/reuse-state-of-the-net-14-graphs/" target="_blank">please visit the AMAS blog where they are available for download.</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.iia.ie%2F2009%2Fstate-of-the-net-issue-14-now-available%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=recommend&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://blog.iia.ie/2009/state-of-the-net-issue-14-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the Net Issue 13 now available</title>
		<link>http://blog.iia.ie/2009/state-of-the-net-issue-13-now-available/</link>
		<comments>http://blog.iia.ie/2009/state-of-the-net-issue-13-now-available/#comments</comments>
		<pubDate>Tue, 26 May 2009 11:51:36 +0000</pubDate>
		<dc:creator>IIA</dc:creator>
				<category><![CDATA[State of the Net]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.iia.ie/?p=1133</guid>
		<description><![CDATA[Summer 2009 edition of State of the Net includes: ideas to leverage the power of the internet to combat the downturn stats about Internet use, mobile internet, online shopping, online banking, digital advertising &#38; broadband penetration Download the PDF now (PDF, 1mb)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.iia.ie%2F2009%2Fstate-of-the-net-issue-13-now-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.iia.ie%2F2009%2Fstate-of-the-net-issue-13-now-available%2F&amp;source=iia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_731f010d8f9740b041c6ced1929290eb&amp;hashtags=analysis,growth,State+of+the+Net,statistics,trends&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.iia.ie/resources/resource/1/state-of-the-net/"><img class="alignrightt size-full wp-image-1134" title="13front-cover" src="http://blog.iia.ie/wp-content/uploads/13front-cover.jpg" alt="13front-cover" width="150" height="208" align="right" /></a>Summer 2009 edition of State of the Net includes:</p>
<ul>
<li>ideas to leverage the power of the internet to combat the downturn</li>
<li>stats about Internet use, mobile internet, online shopping, online banking, digital advertising &amp; broadband penetration</li>
</ul>
<p><a title="Click here to download the PDF version of State of the Net" href="http://www.iia.ie/resources/download/342/" target="_blank">Download the PDF now (PDF, 1mb)</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.iia.ie%2F2009%2Fstate-of-the-net-issue-13-now-available%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=recommend&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://blog.iia.ie/2009/state-of-the-net-issue-13-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of the Net Issue 12 now available</title>
		<link>http://blog.iia.ie/2009/state-of-the-net-issue-12-now-available/</link>
		<comments>http://blog.iia.ie/2009/state-of-the-net-issue-12-now-available/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:08:11 +0000</pubDate>
		<dc:creator>IIA</dc:creator>
				<category><![CDATA[State of the Net]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.iia.ie/?p=850</guid>
		<description><![CDATA[This quarter&#8217;s State of the Net (PDF, 805K, opens in a new window) includes information about: the launch of The Ideas Campaign; the uptake of Broadband in Ireland compared to our EU neighbours; the number of Irish tweeters on Twitter.com; statistics about Internet use in Ireland; business use of the internet and eBusiness application; information [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.iia.ie%2F2009%2Fstate-of-the-net-issue-12-now-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.iia.ie%2F2009%2Fstate-of-the-net-issue-12-now-available%2F&amp;source=iia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_731f010d8f9740b041c6ced1929290eb&amp;hashtags=analysis,information,knowledge,State+of+the+Net,statistics,trends&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This quarter&#8217;s <a title="Click here to access the PDF, 805K, in a new window" href="http://www.iia.ie/resources/download/270/" target="_blank">State of the Net</a> (PDF, 805K, opens in a new window) includes information about:</p>
<ul>
<li> the launch of <a title="Click here to read more about the Ideas Campaign in a new window" href="http://www.theideascampaign.ie" target="_blank">The Ideas Campaign</a>;</li>
<li>the uptake of Broadband in Ireland compared to our EU neighbours;</li>
<li>the number of Irish tweeters on Twitter.com;</li>
<li>statistics about Internet use in Ireland;</li>
<li>business use of the internet and eBusiness application;</li>
<li>information from the Data Protection Commissioner about spam in Ireland;</li>
<li>and child safety online</li>
</ul>
<p><a href="http://www.amas.ie"><img class="aligncenter size-full wp-image-851" title="sotn12graph" src="http://blog.iia.ie/wp-content/uploads/sotn12graph.gif" alt="sotn12graph" width="378" height="419" align="center" /></a><br />
State of the Net is a quarterly publication produced by Amas for IIA Members and Irish businesses to help them keep abreast of key Internet trends and statistics. <a title="Click here to view all editions on the IIA website in a new window" href="http://www.iia.ie/resources/resource/1/state-of-the-net/" target="_blank">You can access all previous editions here.</a></p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.iia.ie%2F2009%2Fstate-of-the-net-issue-12-now-available%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=recommend&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://blog.iia.ie/2009/state-of-the-net-issue-12-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tipping point is nigh!</title>
		<link>http://blog.iia.ie/2008/the-tipping-point-is-nigh/</link>
		<comments>http://blog.iia.ie/2008/the-tipping-point-is-nigh/#comments</comments>
		<pubDate>Tue, 13 May 2008 10:01:15 +0000</pubDate>
		<dc:creator>IIA</dc:creator>
				<category><![CDATA[IIA website]]></category>
		<category><![CDATA[State of the Net]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[Amas]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://blog.iia.ie/?p=178</guid>
		<description><![CDATA[As the Irish internet tipping point of one million Irish broadband users hoves into sight, Amas in conjunction with us here in the IIA, release State of the Net Issue 9. This is available to all via our Resources section of the IIA site. We will also be distributing print editions to delegates at Congress 2008. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.iia.ie%2F2008%2Fthe-tipping-point-is-nigh%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.iia.ie%2F2008%2Fthe-tipping-point-is-nigh%2F&amp;source=iia&amp;style=normal&amp;service=bit.ly&amp;service_api=R_731f010d8f9740b041c6ced1929290eb&amp;hashtags=Amas,broadband,eGovernment,information,marketing,members,research,State+of+the+Net,statistics,usage&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As the Irish internet tipping point of one million Irish broadband users hoves into sight, <a title="Click here to visit the Amas website in a new window" href="http://www.amas.ie" target="_blank">Amas</a> in conjunction with us here in the IIA, release <a title="Click here to visit the IIA Resources channel" href="http://www.iia.ie/resources/" target="_blank">State of the Net Issue 9.</a> This is available to all via our Resources <a title="Click here to visit the Resources Channel of the IIA site" href="http://www.iia.ie/resources/" target="_blank">section of the IIA site</a>. We will also be distributing print editions to delegates at <a title="Click here to visit the IIA Congress microsite" href="http://www.iia.ie/congress/" target="_blank">Congress 2008</a>.</p>
<p>This quarter&#8217;s edition of State of the Net covers:</p>
<ul>
<li>Key statistics from the first Joint National Internet Research presented by Tim Griffiths, JNIR Chair</li>
<li>A distillation of the latest key figures from the CSO in relation to internet use, examining usage by age and region in particular</li>
<li>A review of Comreg&#8217;s latest business information and communications technology survey results</li>
<li>Figures about broadband uptake and coverage</li>
<li>Business use of eGovernment for full electronic case handling</li>
<li>The rise and rise of mobile</li>
<li>What are Irish internet users searching for?</li>
<li>The majority of online shoppers have no complaints</li>
</ul>
<p>AMAS, who are members of the IIA, are a consultancy specialising in online channels and they help businesses and government bodies to plan, manage, evaluate and market their online channels.</p>
<div class="facebook_like_button"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.iia.ie%2F2008%2Fthe-tipping-point-is-nigh%2F&amp;layout=standard&amp;show-faces=true&amp;width=450&amp;action=recommend&amp;font=tahoma&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="padding: 0px 0px; border:none; overflow:hidden; width:450px; height:70px;"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://blog.iia.ie/2008/the-tipping-point-is-nigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

