<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest post: The thorny business of measurement and who blinks first.</title>
	<atom:link href="http://blog.iia.ie/2009/guest-post-the-thorny-business-of-measurement-and-who-blinks-first/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iia.ie/2009/guest-post-the-thorny-business-of-measurement-and-who-blinks-first/</link>
	<description>The official blog of the IIA</description>
	<lastBuildDate>Fri, 09 Dec 2011 03:35:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: doni</title>
		<link>http://blog.iia.ie/2009/guest-post-the-thorny-business-of-measurement-and-who-blinks-first/comment-page-1/#comment-420496</link>
		<dc:creator>doni</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/?p=1462#comment-420496</guid>
		<description>thanks for this information... its really good post.. great work buddy</description>
		<content:encoded><![CDATA[<p>thanks for this information&#8230; its really good post.. great work buddy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuriska</title>
		<link>http://blog.iia.ie/2009/guest-post-the-thorny-business-of-measurement-and-who-blinks-first/comment-page-1/#comment-420495</link>
		<dc:creator>nuriska</dc:creator>
		<pubDate>Fri, 12 Mar 2010 16:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/?p=1462#comment-420495</guid>
		<description>thanks for sharing your knowledge buddy..Get all the online news from here.</description>
		<content:encoded><![CDATA[<p>thanks for sharing your knowledge buddy..Get all the online news from here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://blog.iia.ie/2009/guest-post-the-thorny-business-of-measurement-and-who-blinks-first/comment-page-1/#comment-419927</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sun, 03 Jan 2010 23:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/?p=1462#comment-419927</guid>
		<description>Couldn&#039;t agree with you anymore on thorny business.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree with you anymore on thorny business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muskel Team</title>
		<link>http://blog.iia.ie/2009/guest-post-the-thorny-business-of-measurement-and-who-blinks-first/comment-page-1/#comment-419926</link>
		<dc:creator>Muskel Team</dc:creator>
		<pubDate>Sun, 03 Jan 2010 21:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/?p=1462#comment-419926</guid>
		<description>Hello,
I as a small enterpriser can be astonished at such things always.
But I find very nice that everybody can announce themselves here to word.

Thank you, team from Blog.iia.ie, for the interesting reports and news.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I as a small enterpriser can be astonished at such things always.<br />
But I find very nice that everybody can announce themselves here to word.</p>
<p>Thank you, team from Blog.iia.ie, for the interesting reports and news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roseanne Smith</title>
		<link>http://blog.iia.ie/2009/guest-post-the-thorny-business-of-measurement-and-who-blinks-first/comment-page-1/#comment-419590</link>
		<dc:creator>Roseanne Smith</dc:creator>
		<pubDate>Thu, 17 Dec 2009 10:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/?p=1462#comment-419590</guid>
		<description>Hi Ken,

Thanks for sharing your experience and possible solution with us. As a member o2 would be more than welcome to share the results of this engagement with us as a case study if they like in a few months.

Roseanne</description>
		<content:encoded><![CDATA[<p>Hi Ken,</p>
<p>Thanks for sharing your experience and possible solution with us. As a member o2 would be more than welcome to share the results of this engagement with us as a case study if they like in a few months.</p>
<p>Roseanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken - ICAP Media</title>
		<link>http://blog.iia.ie/2009/guest-post-the-thorny-business-of-measurement-and-who-blinks-first/comment-page-1/#comment-419581</link>
		<dc:creator>Ken - ICAP Media</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/?p=1462#comment-419581</guid>
		<description>Icap have partnered with 02 to supply the 02 Treats service to 02 customers. By registering, 02 customers benefit from third party offers,discounts etc. which can be redeemed via mobile app, mobile internet, sms,online or print. We offer clients targeting by gender, age or location but importantly only charge per interaction which is when the 02 customer actually chooses to receive a client offer and acts accordingly. This is obviously a very strong engagement and results in above average redemption rates which can easily be quantified and compared with cost. I believe we have taken a big step towards giving the marketeer a perfectly measurable and cost effective route for driving footfall but in addition we supply detailed campaign statistics on each channel&#039;s activity broken down by age, location and gender. This gives the marketeer additional intelligence on which promotions appeal to who, when and where. Mobile will not give the level of awareness traditional media can give but before embarking on costly advertising campaigns marketeers must realise that mobile can provide the ultimate testing platform. The addition of barcoding will eventually take mobile marketing to a new level but even now there are ways around point of sale difficulties that don&#039;t require big investment in hardware. A redemption system that integrates into a retailer&#039;s existing system will always be more acceptable than one that requires new hardware.</description>
		<content:encoded><![CDATA[<p>Icap have partnered with 02 to supply the 02 Treats service to 02 customers. By registering, 02 customers benefit from third party offers,discounts etc. which can be redeemed via mobile app, mobile internet, sms,online or print. We offer clients targeting by gender, age or location but importantly only charge per interaction which is when the 02 customer actually chooses to receive a client offer and acts accordingly. This is obviously a very strong engagement and results in above average redemption rates which can easily be quantified and compared with cost. I believe we have taken a big step towards giving the marketeer a perfectly measurable and cost effective route for driving footfall but in addition we supply detailed campaign statistics on each channel&#8217;s activity broken down by age, location and gender. This gives the marketeer additional intelligence on which promotions appeal to who, when and where. Mobile will not give the level of awareness traditional media can give but before embarking on costly advertising campaigns marketeers must realise that mobile can provide the ultimate testing platform. The addition of barcoding will eventually take mobile marketing to a new level but even now there are ways around point of sale difficulties that don&#8217;t require big investment in hardware. A redemption system that integrates into a retailer&#8217;s existing system will always be more acceptable than one that requires new hardware.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

