<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Protect us from all anxiety</title>
	<atom:link href="http://blog.iia.ie/2008/protect-us-from-all-anxiety/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iia.ie/2008/protect-us-from-all-anxiety/</link>
	<description>The official blog of the IIA</description>
	<lastBuildDate>Fri, 09 Dec 2011 03:35:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Real estate notes</title>
		<link>http://blog.iia.ie/2008/protect-us-from-all-anxiety/comment-page-1/#comment-415381</link>
		<dc:creator>Real estate notes</dc:creator>
		<pubDate>Fri, 20 Feb 2009 04:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/?p=205#comment-415381</guid>
		<description>I applaud google for walking the fine line between its duty to human rights and privacy and not angering their potential customer base (in this case China and elsewhere). What all of us have to understand is that Google is a business, specifically in the business of search, so they are out there to make money without hopefully costing anyone their livelihoods.

They couldn&#039;t ignore China because if they did, they would lose market share and money to MSN and Yahoo search, their two biggest competitors, who will in turn take their money and success from China and use it to slam Google in the rest of the world.

It stinks but what are you going to do. I&#039;m glad Google at the least is trying to be respectful of our privacy rights, especially in Europe and elsewhere.</description>
		<content:encoded><![CDATA[<p>I applaud google for walking the fine line between its duty to human rights and privacy and not angering their potential customer base (in this case China and elsewhere). What all of us have to understand is that Google is a business, specifically in the business of search, so they are out there to make money without hopefully costing anyone their livelihoods.</p>
<p>They couldn&#8217;t ignore China because if they did, they would lose market share and money to MSN and Yahoo search, their two biggest competitors, who will in turn take their money and success from China and use it to slam Google in the rest of the world.</p>
<p>It stinks but what are you going to do. I&#8217;m glad Google at the least is trying to be respectful of our privacy rights, especially in Europe and elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niall Larkin</title>
		<link>http://blog.iia.ie/2008/protect-us-from-all-anxiety/comment-page-1/#comment-411684</link>
		<dc:creator>Niall Larkin</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/?p=205#comment-411684</guid>
		<description>It appears as if there&#039;s a disconnect between the rhetoric and the reality of Google attitude to privacy: http://www.niall-larkin.com/blog/2007/07/23/google-dont-be-evil-dont-be-dismissive-dont-be-pompous-dont-be-disdainful/</description>
		<content:encoded><![CDATA[<p>It appears as if there&#8217;s a disconnect between the rhetoric and the reality of Google attitude to privacy: <a href="http://www.niall-larkin.com/blog/2007/07/23/google-dont-be-evil-dont-be-dismissive-dont-be-pompous-dont-be-disdainful/">http://www.niall-larkin.com/blog/2007/07/23/google-dont-be-evil-dont-be-dismissive-dont-be-pompous-dont-be-disdainful/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iia blog &#187; Where everybody knows your name</title>
		<link>http://blog.iia.ie/2008/protect-us-from-all-anxiety/comment-page-1/#comment-411682</link>
		<dc:creator>iia blog &#187; Where everybody knows your name</dc:creator>
		<pubDate>Mon, 30 Jun 2008 13:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/?p=205#comment-411682</guid>
		<description>[...] interested in the first symposium they ran this morning. Regular readers might recall that I was at another seminar last month about privacy in the Institute of International and European Affairs. While the two audiences were very different [...]</description>
		<content:encoded><![CDATA[<p>[...] interested in the first symposium they ran this morning. Regular readers might recall that I was at another seminar last month about privacy in the Institute of International and European Affairs. While the two audiences were very different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iia blog &#187; Paraskavedekatriaphobic me?* Not a chance</title>
		<link>http://blog.iia.ie/2008/protect-us-from-all-anxiety/comment-page-1/#comment-411427</link>
		<dc:creator>iia blog &#187; Paraskavedekatriaphobic me?* Not a chance</dc:creator>
		<pubDate>Fri, 13 Jun 2008 13:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/?p=205#comment-411427</guid>
		<description>[...] I first became aware of the IIEA when Fergal O&#8217;Byrne, our CEO, passed on an invitation to their recent event Perspectives on Privacy in the Information Age at which Peter Fleisher, Google&#8217;s Privacy Counsel and Billy Hawkes, Data Privacy Commissioner spoke. I blogged about it at the time. [...]</description>
		<content:encoded><![CDATA[<p>[...] I first became aware of the IIEA when Fergal O&#8217;Byrne, our CEO, passed on an invitation to their recent event Perspectives on Privacy in the Information Age at which Peter Fleisher, Google&#8217;s Privacy Counsel and Billy Hawkes, Data Privacy Commissioner spoke. I blogged about it at the time. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roseanne Smith</title>
		<link>http://blog.iia.ie/2008/protect-us-from-all-anxiety/comment-page-1/#comment-411380</link>
		<dc:creator>Roseanne Smith</dc:creator>
		<pubDate>Tue, 10 Jun 2008 08:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/?p=205#comment-411380</guid>
		<description>Thanks Johnny! That&#039;s very interesting. It&#039;s curious how she emphasises the commercial applications of Biometrics towards the end of the interview. I myself was surprised that my new laptop includes a fingerprint encryption device which of course I haven&#039;t used yet...

Roseanne</description>
		<content:encoded><![CDATA[<p>Thanks Johnny! That&#8217;s very interesting. It&#8217;s curious how she emphasises the commercial applications of Biometrics towards the end of the interview. I myself was surprised that my new laptop includes a fingerprint encryption device which of course I haven&#8217;t used yet&#8230;</p>
<p>Roseanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Ryan</title>
		<link>http://blog.iia.ie/2008/protect-us-from-all-anxiety/comment-page-1/#comment-411376</link>
		<dc:creator>Johnny Ryan</dc:creator>
		<pubDate>Mon, 09 Jun 2008 21:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/?p=205#comment-411376</guid>
		<description>Roseanne, 

In his speech, Fleischer mentioned privacy by design, and applauded the work of the Ontario Privacy Commissioner. As it happens, a few days after that event at the IIEA, I interviewed the Ontario Commissioner, Ann Cavoukian, on that very subject - in the context of biometrics. See http://www.youtube.com/watch?v=0hMCfnq4Eg4</description>
		<content:encoded><![CDATA[<p>Roseanne, </p>
<p>In his speech, Fleischer mentioned privacy by design, and applauded the work of the Ontario Privacy Commissioner. As it happens, a few days after that event at the IIEA, I interviewed the Ontario Commissioner, Ann Cavoukian, on that very subject &#8211; in the context of biometrics. See <a href="http://www.youtube.com/watch?v=0hMCfnq4Eg4">http://www.youtube.com/watch?v=0hMCfnq4Eg4</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roseanne Smith</title>
		<link>http://blog.iia.ie/2008/protect-us-from-all-anxiety/comment-page-1/#comment-411364</link>
		<dc:creator>Roseanne Smith</dc:creator>
		<pubDate>Mon, 09 Jun 2008 12:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/?p=205#comment-411364</guid>
		<description>Thanks for the clarification Brian.
Those kind of figures remind me of a conversation I had when I was shopping around for domestic broadband. I asked the salesperson what their upload/ download speed was and he said I didn&#039;t need to know that. Then I asked what their contention ratio was and he said &quot;What?&quot; Needless to say I did not purchase their product which is sad as it might have been just what was needed but I couldn&#039;t get to the information. A little bit off the point but broadband providers need to be aware of the growing numbers of creators now that the web is all about user generated content. If my friend in sales is anything to go by it will be a while before the realisation trickles down. And I&#039;m not even getting into the privacy aspect of it...
Roseanne</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification Brian.<br />
Those kind of figures remind me of a conversation I had when I was shopping around for domestic broadband. I asked the salesperson what their upload/ download speed was and he said I didn&#8217;t need to know that. Then I asked what their contention ratio was and he said &#8220;What?&#8221; Needless to say I did not purchase their product which is sad as it might have been just what was needed but I couldn&#8217;t get to the information. A little bit off the point but broadband providers need to be aware of the growing numbers of creators now that the web is all about user generated content. If my friend in sales is anything to go by it will be a while before the realisation trickles down. And I&#8217;m not even getting into the privacy aspect of it&#8230;<br />
Roseanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Greene</title>
		<link>http://blog.iia.ie/2008/protect-us-from-all-anxiety/comment-page-1/#comment-411352</link>
		<dc:creator>Brian Greene</dc:creator>
		<pubDate>Sun, 08 Jun 2008 00:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/?p=205#comment-411352</guid>
		<description>98% / 2% 
even with UGC 
98% consume
2% create
about 0.2% comes from big media. 

for example you are at a conference of 400 delegates &amp; 8 speakers. 2% taking heads, that&#039;s a controlled example but in general we consume, allowing broadband to be asynchronous much more down pipe than up pipe making for better utilization of the single pipe, think of it as permanent contraflow advantage to the traffic dashing out of town to the burbs.</description>
		<content:encoded><![CDATA[<p>98% / 2%<br />
even with UGC<br />
98% consume<br />
2% create<br />
about 0.2% comes from big media. </p>
<p>for example you are at a conference of 400 delegates &amp; 8 speakers. 2% taking heads, that&#8217;s a controlled example but in general we consume, allowing broadband to be asynchronous much more down pipe than up pipe making for better utilization of the single pipe, think of it as permanent contraflow advantage to the traffic dashing out of town to the burbs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

