<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Semantic Web: Web 3.0?</title>
	<atom:link href="http://blog.iia.ie/2007/the-semantic-web-web-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iia.ie/2007/the-semantic-web-web-30/</link>
	<description>The official blog of the IIA</description>
	<lastBuildDate>Fri, 09 Dec 2011 03:35:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Semantic Web &#171; my humble opinion</title>
		<link>http://blog.iia.ie/2007/the-semantic-web-web-30/comment-page-1/#comment-29144</link>
		<dc:creator>Semantic Web &#171; my humble opinion</dc:creator>
		<pubDate>Thu, 17 May 2007 03:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/2007/the-semantic-web-web-30/#comment-29144</guid>
		<description>[...] After all, there is one thing that computers and I share in common, neither of us understand the language so well&#8230; I found it amusing that JohnBreslin, in his blog entry on the Irish Internet Association site, uses the above cartoon to depict the lack of interoperability between certain software agents (see his blog entry here). The notion of better defining information so that the computer has a more precise understanding thereby enabling human and computers to work even more effectively together is novel to me. [...]</description>
		<content:encoded><![CDATA[<p>[...] After all, there is one thing that computers and I share in common, neither of us understand the language so well&#8230; I found it amusing that JohnBreslin, in his blog entry on the Irish Internet Association site, uses the above cartoon to depict the lack of interoperability between certain software agents (see his blog entry here). The notion of better defining information so that the computer has a more precise understanding thereby enabling human and computers to work even more effectively together is novel to me. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest: John Breslin</title>
		<link>http://blog.iia.ie/2007/the-semantic-web-web-30/comment-page-1/#comment-6053</link>
		<dc:creator>Guest: John Breslin</dc:creator>
		<pubDate>Mon, 05 Feb 2007 15:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/2007/the-semantic-web-web-30/#comment-6053</guid>
		<description>Following a comment from Paul Walsh at Segala, I&#039;ve updated the table to show some actual Semantic Web application names rather than generic categorisations like &quot;Semantic Wikis&quot;:

Semantic Blogs: semiBlog, Haystack, Semblog, Structured Blogging
Semantic Wikis: Semantic MediaWiki, SemperWiki, Platypus, dbpedia, Rhizome
Semantic Search: SWSE, Swoogle, Intellidimension 
Semantic Digital Libraries: JeromeDL, BRICKS, Longwell
Semantic Forums and Community Portals: SIOC, OpenLink DataSpaces
Semantic Social Networks: FOAF, PeopleAggregator
Semantic Social Information Spaces: Nepomuk, Gnowsis</description>
		<content:encoded><![CDATA[<p>Following a comment from Paul Walsh at Segala, I&#8217;ve updated the table to show some actual Semantic Web application names rather than generic categorisations like &#8220;Semantic Wikis&#8221;:</p>
<p>Semantic Blogs: semiBlog, Haystack, Semblog, Structured Blogging<br />
Semantic Wikis: Semantic MediaWiki, SemperWiki, Platypus, dbpedia, Rhizome<br />
Semantic Search: SWSE, Swoogle, Intellidimension<br />
Semantic Digital Libraries: JeromeDL, BRICKS, Longwell<br />
Semantic Forums and Community Portals: SIOC, OpenLink DataSpaces<br />
Semantic Social Networks: FOAF, PeopleAggregator<br />
Semantic Social Information Spaces: Nepomuk, Gnowsis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest: John Breslin</title>
		<link>http://blog.iia.ie/2007/the-semantic-web-web-30/comment-page-1/#comment-6049</link>
		<dc:creator>Guest: John Breslin</dc:creator>
		<pubDate>Mon, 05 Feb 2007 14:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/2007/the-semantic-web-web-30/#comment-6049</guid>
		<description>I should have given an example of the finely-grained search I hinted to above.  At the moment, you can&#039;t answer a question like &quot;find me everything that any person John knows has written on the topic of the Semantic Web&quot; using a conventional search engine.  Through a combination of FOAF descriptions of users and their social networks, and of documents created by all those users with associated subjects, such a query becomes possible...</description>
		<content:encoded><![CDATA[<p>I should have given an example of the finely-grained search I hinted to above.  At the moment, you can&#8217;t answer a question like &#8220;find me everything that any person John knows has written on the topic of the Semantic Web&#8221; using a conventional search engine.  Through a combination of FOAF descriptions of users and their social networks, and of documents created by all those users with associated subjects, such a query becomes possible&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest: John Breslin</title>
		<link>http://blog.iia.ie/2007/the-semantic-web-web-30/comment-page-1/#comment-6047</link>
		<dc:creator>Guest: John Breslin</dc:creator>
		<pubDate>Mon, 05 Feb 2007 14:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/2007/the-semantic-web-web-30/#comment-6047</guid>
		<description>It&#039;s hard to say that the Semantic Web will be here in X years time, but rather that parts of it are already here, in different forms.

Microformats are also part of the Semantic Web, in that they are adding semantics to web pages (in a slightly different way to the metadata-ontologies I outlined above), and are now being picked up by browsers like Firefox 2 or 3 (directly or via the Operator plugin).  There are other Semantic Web vocabularies like RSS 1.0 that are already widely used, and with FOAF being produced by &lt;a href=&quot;http://my.opera.com/semweb/blog/&quot; rel=&quot;nofollow&quot;&gt;Opera&lt;/a&gt; and &lt;a href=&quot;http://community.livejournal.com/ljfoaf&quot; rel=&quot;nofollow&quot;&gt;LiveJournal&lt;/a&gt; there&#039;s a bunch of interesting Semantic Web data currently being generated.

The key is to do this without end-user participation - you&#039;ll create something and in the background some associated metadata (that may not be necessary for display purposes) will be generated, so that you can then reuse that data or connect your page with other resources.  I&#039;ll talk about this some more in the blogging post I&#039;ll make soon, but the idea is that you could be browsing someone&#039;s blog post and start reusing things from their blog post in your own applications (user metadata to address book entries, event metadata to your calendaring application, etc.).</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to say that the Semantic Web will be here in X years time, but rather that parts of it are already here, in different forms.</p>
<p>Microformats are also part of the Semantic Web, in that they are adding semantics to web pages (in a slightly different way to the metadata-ontologies I outlined above), and are now being picked up by browsers like Firefox 2 or 3 (directly or via the Operator plugin).  There are other Semantic Web vocabularies like RSS 1.0 that are already widely used, and with FOAF being produced by <a href="http://my.opera.com/semweb/blog/">Opera</a> and <a href="http://community.livejournal.com/ljfoaf">LiveJournal</a> there&#8217;s a bunch of interesting Semantic Web data currently being generated.</p>
<p>The key is to do this without end-user participation &#8211; you&#8217;ll create something and in the background some associated metadata (that may not be necessary for display purposes) will be generated, so that you can then reuse that data or connect your page with other resources.  I&#8217;ll talk about this some more in the blogging post I&#8217;ll make soon, but the idea is that you could be browsing someone&#8217;s blog post and start reusing things from their blog post in your own applications (user metadata to address book entries, event metadata to your calendaring application, etc.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergal O'Byrne</title>
		<link>http://blog.iia.ie/2007/the-semantic-web-web-30/comment-page-1/#comment-6046</link>
		<dc:creator>Fergal O'Byrne</dc:creator>
		<pubDate>Mon, 05 Feb 2007 13:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/2007/the-semantic-web-web-30/#comment-6046</guid>
		<description>Cracking post John. Have you any opinion of timelines for adoption of the semantic web seeing as it has been talked about for a long time?</description>
		<content:encoded><![CDATA[<p>Cracking post John. Have you any opinion of timelines for adoption of the semantic web seeing as it has been talked about for a long time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IIA Blog: The Semantic Web: Web 3.0? at Cloudlands</title>
		<link>http://blog.iia.ie/2007/the-semantic-web-web-30/comment-page-1/#comment-5906</link>
		<dc:creator>IIA Blog: The Semantic Web: Web 3.0? at Cloudlands</dc:creator>
		<pubDate>Sun, 04 Feb 2007 11:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iia.ie/2007/the-semantic-web-web-30/#comment-5906</guid>
		<description>[...] The second part of my IIA guest blog posts has now been published: &#8220;The Semantic Web: Web 3.0&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] The second part of my IIA guest blog posts has now been published: &#8220;The Semantic Web: Web 3.0&#8220;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

